![]() |
| February 22, 2012 at 15:15 |
|
|
|
![]() |
| Opening | ||
| Closing | ||
| |
Local news | |
| - 1700* | *2200v - |
| Feb 01 | -1030-1659* LA. LN at 1101, 1400. JN at 1200. | *2159 Opening chime. Opening theme at 2207. NA at 2208. |
| Feb 02 | -1030-1701* LA. LN at 1101, 1400. JN at 1200. | *2154 Opening chime. Opening theme at 2200. NA at 2202. |
| Feb 03 | -1030-1659* LA. LN at 1102, 1400. JN at 1200. | |
| Feb 04 | -1030-1703* LA. LN at 1100, 1402. JN at 1200. | *2156 Opening chime. Opening theme at 2159. NA at (2201) Heavy QRM of RTTY on c/c. |
| Feb 05 | -1000-1658c/off LN 1103. JN at 1200. | *2153 Opening chime. Opening theme at 2159. |
| Feb 06 | -1000-1705* LA. LN at 1102. JN at 1200. | *2157 Opening chime. Opening theme at 2200. NA at 2201. |
| Feb 07 | -1030-1702* LA. LN at 1101, 1400. JN at 1200. | *2155 Opening chime. |
| Feb 08 | -1030-1659* LA. LN at 1101, 1400. JN at 1202. | *2203 Opening theme. NA at 2205. |
| Feb 09 | -1000-1701* LA. LN at 1100, 1400. JN at 1203. | *2155 Opening chime. Opening theme at 2159. NA at 2201. |
| Feb 10 | -1030-1657* LA. LN at 1101, 1400. JN at 1201. | *2157 Opening chime. Opening theme at 2202. NA at 2204. |
| Feb 11 | -1030-1702* LA. LN at 1101, 1400. JN at 1200. | *2157 Opening chime. Opening theme at 2200. NA at 2201. |
| Feb 12 | -1000-1200* / *1302-1657* LN at 1101, 1400. | *2157 Opening chime. Opening theme at 2200. NA at 2201. |
| Feb 13 | -1000-1701* LA. LN at 1100, 1402. | Carrier at 2202-2210- |
| Feb 14 | -1130-1701* LA. LN at 1400. JN at 1201. | *2159 Opening chime. Opening theme at 2201. |
| Feb 15 | ----- ( Carrier at -1000-1200 ) | ----- ( 2150-2210 ) |
| Feb 16 | -1000-1700* LA. LN at 1102, 1400. | *2155 Opening chime. Opening theme at 2200. |
| Feb 17 | -1000-1615- LN at 1101, 1400. | *2155 Opening chime. Opening theme at 2201. |
| Feb 18 | -1000-1615- LN at 1400. | *2157 Opening chime. Opening theme at 2159. NA at 2201. |
| Feb 19 | -1000-1659* LA. LN at 1101, 1400. JN at 1200. | *2154 Opening chime. |
| Feb 20 | -1030-1702* LA. LN at 1100, 1402. JN at 1200. | *2157 Opening chime. Opening theme at 2201. |
| Feb 21 | -1000-1659* LA. LN at 1101, 1400. JN at 1202. | Carrier at 2146-2210- |
| Feb 22 |
| Opening | ||
| Closing | ||
| |
Local news | |
| - 1600* | *2100 - |
| Feb 13 | -1258-1600* LA. ( No signal at 1205 ) Tentative logging. | *2050 Opening chime. Opening theme at 2057. Koran at 2059. Since March 13, 2011. |
| Feb 14 | -1000-1557* LA. LN at 1029. JN at 1159. | *2052 Opening chime. Opening theme at 2059. |
| Feb 15 | -1000-1556c/off LN at 1029. | *2053 Opening chime. Opening theme at 2057. |
| Feb 16 | -1000-1557* LA. LN at 1028. | Carrier at -2100-2130- |
| Feb 17 | -1000-1554* LA. LN at 1028. | *2054 Opening chime. Opening theme at 2058. |
| Feb 18 | -1000-1554* LA. Tentative logging. | *2113 Koran. Tentative logging. |
| Feb 19 | -1000-1559* LA. LN at 1028. | *2055 Opening chime. Opening theme at 2059. |
| Feb 20 | -1000-1550* LA. | *2051 Opening chime. Opening theme at 2058. |
| Feb 21 | -1000-1557* LA. JN at 1201. | *2050 Opening chime. Opening theme at 2059. |
| Feb 22 |
| Opening | ||
| Closing | ||
| Local news | ||
| |
KGI | |
| - 1500* | *2000v - |
| Feb 01 | -1000-1450* JN at 1200. Tentative logging. | *2020 Pops. |
| Feb 02 | -1000-1459* LA. LN at 1058. JN at 1200. | *2017 Local song. Tentative logging. |
| Feb 03 | -1000-1504c/off Weak. Tentative logging. | *2014 Pops. Tentative logging. |
| Feb 04 | -1000-1502* LA. | *2032 Pops. Tentative logging. |
| Feb 05 | -1000-1511c/off Weak. Tentative logging. | *2007 Opening theme. |
| Feb 06 | -1000-1501c/off LN at 1058. JN at 1200. | *2030 YL talk. |
| Feb 07 | -1000-1454* LN at 1057. JN at 1159. | *2006 Pops. Tentative logging. |
| Feb 08 | -1000-1500* LA. LN at 1058. JN at 1200. | *2018 Pops. Tentative logging. |
| Feb 09 | -1000-1454* LN at 1057. JN at 1200. | 2013c/on-2100- Tentative logging. |
| Feb 10 | -1000-1454* Weak. Tentative logging. | *2014 Pops. Tentative logging. |
| Feb 11 | -1000-1513c/off Weak. Tentative logging. | *2034 Pops. Tentative logging. |
| Feb 12 | -1000-1436c/off Tentative logging. | *2024 Pops. |
| Feb 13 | -1000-1453* LN at 1058. | *2009 Pops. |
| Feb 14 | -1000-1457* LA. LN at 1058. JN at 1159. | *1959 YL talk. |
| Feb 15 | -1000-1459c/off LN at 1057. | *2018 OM talk. |
| Feb 16 | -1000-1459c/off (LN) at 1057. Tentative logging. | 1959c/on YL talk at 2015. Tentative logging. |
| Feb 17 | -1000-1448c/off Weak. Tentative logging. | *2010 Pops. Tentative logging. |
| Feb 18 | -1000-1454c/off Weak. Tentative logging. | *2016 Pro1 Jingle. |
| Feb 19 | -1000-1459* LA. Weak. Tentative logging. | *2022 Pops. |
| Feb 20 | -1000-1500* LA. Weak. | *2036 Pops. Tentative logging. |
| Feb 21 | -1000-1454* LN at 1059. JN at 1200. | *2039 Pops. Tentative logging. |
| Feb 22 | -1000-1500c/off LN at 1058. JN at 1200. |
| Local ID | ||
| - 0800v* | ----- |
| Feb 01 | -0730-0825* JN at 0800. | |
| Feb 02 | -0730-0940- JN at 0800. | |
| Feb 03 | -0730-0823* JN at (0800)-0822. | |
| Feb 04 | -0730-0858* JN at 0806-0829. | |
| Feb 05 | ----- ( Weak carrier at -0730-0750 ) | |
| Feb 06 | -0730-0756* Tentative logging. | |
| Feb 07 | -0730-0843* JN at 0800. | |
| Feb 08 | -0730-0858* JN at 0800. | |
| Feb 09 | -0730-1804* Tentative logging. | |
| Feb 10 | -0740-0759* Tentative logging. | |
| Feb 11 | -0730-0858* JN at 0800. | |
| Feb 12 | -0730-0920* JN at 0800. | |
| Feb 13 | -0730-0818* (JN) at 0802. Tentative logging. | |
| Feb 14 | -0730-0816* Tentative logging. | |
| Feb 15 | -0730-0830* JN at 0800. | |
| Feb 16 | -0730-0833* JN at (0800)-0826. | |
| Feb 17 | -0745-0905* JN at (0800)-0823. | |
| Feb 18 | -0730-0810. JN at 0800. Tentative logging. | |
| Feb 19 | ----- ( Weak carrier at -0730-0754 ) | |
| Feb 20 | -0740-0820* (JN) at 0759. Tentative logging. | |
| Feb 21 | -0740-0940- JN at 0800. | |
| Feb 22 | -0730-0940* JN at 0800. |
| Opening | ||
| Theme song ? of RRI-Jakarta | ||
| |
KGI | |
| |
||
| - 1500* | *2200 - |
| Feb 01 | -0830-1500* JN at 1200. | *2155 RRI Jingle and NA. Opening theme at 2157. JN at 2200, 2300. |
| Feb 02 | -0800-1459* JN at 1200. | *2158 RRI Jingle and NA. Opening theme at 2200. JN at 2202, 2300. |
| Feb 03 | -0830-1502* JN at 1200. | *2154 RRI Jingle and NA. Opening theme at 2156. JN at 2200, 2300. |
| Feb 04 | -0830-1459* JN at 1200. | *2153 WK to 2159. JN at 2200,2300. |
| Feb 05 | -0830-1503* | *2207 JN ( to 2209 ) JN at 2300. |
| Feb 06 | -0800-1502* JN at 1200. | *2155 RRI Jingle and NA. Opening theme at 2157. JN at 2200, 2300. |
| Feb 07 | -0800-1503* JN at 1201. | 2152c/on-2300- JN at 2300. |
| Feb 08 | -0800-1502* JN at 1200. | *2158 RRI Jingle to only carrier. JN at 2200. JN at 2300. |
| Feb 09 | -0800-1501* JN at 1200. | *2154 RRI Jingle and NA. Opening theme at 2156. JN at 2159, 2259. |
| Feb 10 | -0930-1458* ( No signal at around 0830 ) JN at 1200. | *2155 RRI Jingle and NA. Opening theme at 2157. JN at 2200, 2300. |
| Feb 11 | -0830-1505* | *2156 WK ( to 2158 ) JN at 2159, 2259. |
| Feb 12 | -0800-1505* JN at 1200. | *2155 RRI Jingle and NA. Opening theme at 2157. JN at 2159, 2300. |
| Feb 13 | -0800-1512* JN at 1200. | *2156 NA. Opening theme at 2157. JN at 2201, 2259. |
| Feb 14 | -0800-1501* JN at 1200. | *2156 RRI Jingle and NA. Opening theme at 2158. JN at 2200, 2300. |
| Feb 15 | -0800-1500* | *2155 RRI Jingle and NA. Opening theme at 2157. JN at 2200, 2259. |
| Feb 16 | -0800-1502* JN at 1200. | *2156 NA. Opening theme at 2157. JN at 2159, 2300. |
| Feb 17 | -0830-1502* JN at 1200. | *2159 JN. JN at 2300. |
| Feb 18 | -0830-1459* JN at 1200. | *2134 OM ID. JN at 2200, 2300. |
| Feb 19 | -0830-1503* | *2155 RRI Jingle and NA. Opening theme at 2157. JN at 2200, 2300. |
| Feb 20 | -0830-1502* JN at 1200. | *2155 RRI Jingle and NA. Opening theme at 2157. JN at 2159, 2300. |
| Feb 21 | -0800-1501* JN at 1200. | *2156 RRI Jingle and NA. Opening theme at 2158. JN at 2200, 2300. |
| Feb 22 | -0800-1458* JN at 1200. |
| |
|
| . |
| Arabic | Chinese | English | German | ||||
| Indonesian | Japanese | Spanish | French |
| *1000 - 1500* | *1600 - 2100* |
| Feb 01 | 9526kHz *0948-2101c/off 0948 EE,1100 CC, (1200) JJ, (1300) EE, 13?? IN, 1500 CC, 1600AA, 1700 SS, 1800 GG, 1900 EE, 2000 FF. |
|
| Feb 02 | 9526kHz *0949-2100* ( 2127c/off ) 0949 EE, (1100) CC, 1200 ?? (1300) EE, 1400 IN, 1500 CC, 1600AA, 1700 SS, 1800 GG, 1900 EE, (2000) FF. |
|
| Feb 03 | 9526kHz *0945-1459* 0945 EE, 1100 CC, 1200 JJ, 1300 EE, 1401 IN. |
9526kHz *1542-2134c/off 1542 CC, 1601 AA, 1701 SS, 1801 GG, 1901 EE, 2001 FF. 2101 ?? |
| Feb 04 | 9526kHz *0957-2059* ( 2114c/off ) 0957 EE, 1059 CC, 1159 JJ, 1259 EE, 1359 IN, 1459 CC, 1559 AA, 1659 SS, 1759 GG, 1859 EE, 1959 FF. |
|
| Feb 05 | 9526kHz *0953-2056c/off 0953 EE, 1100 CC, (1200) JJ, 1300 EE, 1400 IN, 1500 CC, 1600 AA, 1700 SS, 1800 GG, 1900 EE, 2000 ?? |
|
| Feb 06 | 9526kHz 0950c/on - 1455* 0950 Carrier 10?? EE, 1058 CC, 1158 JJ, 1258 EE, 1359 IN. |
9526kHz *1545-2058* 1545 CC, 1559 AA, 1659 SS, 1759 GG, 1859 EE, 1959 FF. |
| Feb 07 | 9526kHz *0955-2000- 0955 EE, 1104 CC, 1159 JJ, 1259 EE, 1359 IN, 1459 CC, 1559 AA, 1659 SS, 1759 GG, 1859 EE, 1959 ?? |
|
| Feb 08 | 9526kHz *0938-2059* ( 2146c/off ) 0938 EE, 1108 CC, 1201 JJ, (1301) EE, 1402 IN, 1503 CC, 1603 AA, 1703 SS, 1803 GG, 1903 EE, 1959 FF. |
|
| Feb 09 | 9526KHz *0948-1457* 0948 EE, 1100 CC, 1200 (JJ) 1300 (EE) 1400 IN. |
9526kHz *1544-2100* ( 2127c/off ) 1544 CC, 1600 AA, 1700 SS, 1800 GG, 1900 EE, (2000) FF. |
| Feb 10 | 9525kHz *0950-2000- 0950 EE, 1059 CC, 1159 JJ, 12?? EE, 1359 IN, 1459 CC, 1559 AA, 1659 SS, 1759 GG, 1859 EE, 1959 ?? |
|
| Feb 11 | 9525kHz *0957-2118c/off 0957 EE, 1100 CC, 1200 JJ, 1300 EE, 1400 IN, 1500 CC, 1600 AA, 1700 SS, 1800 GG, 1900 EE, 2000 ?? |
|
| Feb 12 | 9525kHz *0950-1457* 0950 EE, 1057 CC, 1157 JJ, 1257 EE, 1357 IN, 1457 CC. |
9525kHz *1558-2057* ( 2102c/off ) 1558 AA, 1657 SS, 1757 GG, 1857 EE, 1957 FF. |
| Feb 13 | 9525kHz *0953-2100* 0953 EE, 1102 CC, 1202 JJ, 1300 EE, 1400 IN, 1500 CC, 1600 AA, 1700 SS, 1800 GG, 1900 EE, 2000 (FF). |
|
| Feb 14 | 9525kHz *0952-2100* ( 2134c/off ) 0952 EE, 1100 CC, 1200 JJ, 1300 EE, 1400 IN, 1500 CC, 1600 AA, 1700 SS, 1800 GG, 1900 EE, 2000 FF. |
|
| Feb 15 | 9525kHz *0945-1457* Unstable. 0945 EE, 1100 ?? 1201 JJ, 1301 EE, 1401 IN. |
9525kHz *1546-2109c/off Unstable. 1546 CC, 1601 AA, 1701 SS, 1801 GG, 1901 EE, 2001 ?? |
| Feb 16 | 9526kHz *0951-2100c/off 0951 (EE) 1059 CC, 1159 JJ, 1259 (EE), 1359 IN, 1459 CC, 1559 AA, 1659 SS, 1759 GG, 1859 EE, 1959 ?? |
|
| Feb 17 | 9525kHz *0945-2138c/off 0945 ?? 1100 ?? (1200) JJ, 1300 EE, 1400 ?? 1500 CC, 1600 AA, 1700 SS, 1800 GG, 1900 EE, 2000 (FF) |
|
| Feb 18 | 9525kHz *0946-1458* 0946 (EE) (1059) CC, 1159 JJ, 1300 EE, 1400 IN. |
9525kHz *1546-2100* 1546 CC, 1600 AA, 1700 SS, 1800 GG, 1900 EE, 2000 FF. |
| Feb 19 | 9525kHz *0948-2113c/off 0948 EE, 1059 CC, 1159 JJ, 1259 EE, 1359 IN, 1459 CC, 1559 AA, 1659 SS, 1759 GG, 1859 EE, 2059 ?? |
|
| Feb 20 | 9525kHz *0933-2000- 0933 (EE) 1100 CC, 1200 JJ, 1300 EE, 1400 IN, 1500 CC, 1600AA, 1700 SS, 1800 GG, 1900 EE, 2000 ?? |
|
| Feb 21 | 9525kHz *0952-1456* 0952 EE, 1100 CC, 1200 JJ, 1300 EE, 1400 IN. |
9525kHz *1559-2101c/off 1559 CC, 1600 AA, 1700 SS, 1800 GG, 1900 EE, 2000 ?? |
| Feb 22 | 9525kHz *0952- 0952 (EE) 1059 CC, 1159 JJ, 1300 ?? 1400 ?? to IN 1457 CC. |
|
| March 2010 | April 2010 | May 2010 | June 2010 | ||
| July 2010 | August 2010 | September 2010 | October 2010 | November 2010 | December 2010 |
| January 2011 | February 2011 | March 2011 | April 2011 | May 2011 | June 2011 |
| July 2011 | August 2011 | September 2011 | October 2011 | November 2011 | December 2011 |
| January 2012 | |||||
| December 2011 | 3345kHz RRI-Ternate |
| November 2011 | 4790kHz RRI-Fak Fak |
| October 2011 | 4750kHz RRI-Makassar |
| August 2010 | 4605kHz RRI-Serui 4925kHz RRI-Jambi |
| April 2010 | 3976kHz RRI-Pontianak |
| October 2009 | 3987kHz RRI-Manokwari |
| May 2009 | 2960kHz RPDT2-Manggarai 3579kHz RSPK-Ngada |
| April 2009 | 3960kHz RRI-Palu ( Note : dxld message #58998 RRI Palu 3967v ) |
| February 2009 | 6125kHz RRI-Naibe |
| January 2009 | 9744kHz RRI-Sorong |
| Audio archive | Opening | Local news | KGI | Closing |
| 3345kHz RRI-Ternate | ||||
| 3976kHz RRI-Pontianak | ||||
| 3987kHz RRI-Manokwari | ||||
| 4605kHz RRI-Serui | ||||
| 4790kHz RRI-Fak Fak | ||||
| 4925kHz RRI-Jambi | ||||
| 6125kHz RRI-Nabire |
| Audio archive | Opening | Lintas Birita | RRI Pro 1 Jingle | Closing |
| 4750Hz RRI-Makassar |
![]() |
![]() |