![]() |
| May 17, 2012 at 14:30 |
|
|
![]() |
| Opening | ||
| Closing | ||
| |
Local news | |
| - 1000 - 1700* | *2200v - Cannot hear seasonally in Japan. |
| May 01 | -1000-1659* LN at 1102, 1400. JN at 1201. | |
| May 02 | *1401-1700* LA. LN at 1401. | |
| May 03 | -1030-1701* LA. LN at 1100, 1401. | |
| May 04 | -1030-1702* LA. LN at 1103. JN at 1200. | 2045c/on-2100 Opening chime at 2053. |
| May 05 | -1030-1704* LA. LN at 1101, 1401. JN at 1200. | |
| May 06 | -1300-1656- LN at 1401. | |
| May 07 | -1030-1701* LN at 1101, 1401. JN at 1201. | |
| May 08 | -1030-1700* LA. LN at 1101, 1400. JN at 1200. | |
| May 09 | -1100-1702* LA. LN at 1101, 1400. JN at 1202. | |
| May 10 | -1100-1700* LA. LN at 1100, 1401. | |
| May 11 | -1030-1105- ( No signal at 1155 ) LN at 1101. *1407-1700* LA |
|
| May 12 | -1030-1703* LA. LN at 1101, 1403. JN at 1200. | |
| May 13 | -1030-1702* LA. LN at 1102, 1401. JN at 1200. | |
| May 14 | -1030-1701* LN at 1101, 1401. JN at 1200. | |
| May 15 | -1030-1701* LA. LN at 1103, 1400. JN at 1200. | |
| May 16 | -1030-1701* LA. LN at 1100, 1400. JN at 1159. | |
| May 17 |
| Opening | ||
| Closing | ||
| |
Local news | |
| - 1000 - 1500* | *2000 - 2100 - |
| May 06 | -1100-1500* LA. Weak signal. Tentative logging. Since December 23, 2011. |
----- |
| May 15 | ( No signal at 1030 ) -1057-1105- ( No signal at 1158 ) LN at 1059. |
| Opening | ||
| Closing | ||
| |
Local news | |
| - 1000 - 1600* | *2100 - |
| May 01 | -1000-1556c/off JN at 1201. | ----- |
| May 02 | -1000-1557* LA. LN at 1028. JN at 1200. | ----- ( Weak carrier at 2041-2100 ) |
| May 03 | -1000-1545- Tentative logging. | ----- |
| May 04 | -1000-1559c/off JN at 1200. | ----- ( Weak carrier at 2040-2100 ) |
| May 05 | -1000-1545- (LN) at 1030. JN at 1200. | ----- ( Weak carrier at 2046-2100 ) |
| May 06 | -1000-1545- Tentative logging. | ----- ( Weak carrier at -2050- ) |
| May 07 | -1000-1556* JN at 1200. | ----- ( Weak carrier at 2037-2100 ) |
| May 08 | -1000-1545- Tentative logging. | ----- |
| May 09 | -1000-1557* LA. Tentative logging. | ----- |
| May 10 | -1000-1559c/off Tentative logging. | ----- |
| May 11 | -1000-1558c/off LN at 1028. JN at 1200. | ----- ( Weak carrier at 2033-2100 ) |
| May 12 | -1000-1602c/off LN at 1029. JN at 1200. | ----- ( Weak carrier at 2045-2100 ) |
| May 13 | -1000-1556* LA. LN at 1030. | ----- |
| May 14 | -1000-1557* LA. LN at 1028. JN at 1200. | ----- ( Weak carrier at 2034-2100 ) |
| May 15 | -1000-1550- LN at 1029. JN at 1159. | ----- |
| May 16 | -1000-1559c/off (JN) at 1200. Tentative logging. | ----- ( Weak carrier at 2017-2100 ) |
| May 17 |
| - 0900 - 1500* Over modulation. | *2000v - 2100 - Over modulation. |
| May 01 | -0850-1449* JN at 1201. | *2043 YL talk. |
| May 02 | -0900-1453* LA. JN at 1200. | *2011 Pops. |
| May 03 | ----- | ----- |
| May 04 | ----- | ----- |
| May 05 | -0900-1136* | ----- |
| May 06 | ----- | ----- |
| May 07 | -0900-1217* JN at 1200. | ----- |
| Opening | ||
| Closing | ||
| Local news | ||
| |
KGI | |
| - 1000 - 1500* | *2000v - 2100 - |
| May 01 | -1000-1503* LA. LN at 1101. JN at 1201. | ----- ( Weak carrier at 2035-2100 ) |
| May 02 | -1000-1515* LA. LN at 1101. JN at 1200. | *2014 YL talk. Tentative logging. |
| May 03 | -1000-1448* LN at 1101. JN at 1200. | ----- |
| May 04 | -1000-1448* LN at 1101. JN at 1159. | *2157 Opening chime. Opening theme at 2158. |
| May 05 | -1000-1501* LA. LN at 1100. | *2026 (Pops) Tentative logging. |
| May 06 | -1000-1447* LN at 1101. | ----- |
| May 07 | -1000-1455* LN at 1100. JN at 1200. | ----- ( Weak carrier at 2028-2045 ) |
| May 08 | -1000-1350* LN at 1100. JN at 1159. | ----- |
| May 09 | -1000-1458* LN at 1101. JN at 1200. | ----- ( Weak carrier at 2020-2030 ) |
| May 10 | -1000-1458* LN at 1100. JN at 1200. | *1952 OM talk. Opening theme at 1957. |
| May 11 | -1000-1445* LN at 1101. JN at 1200. | ----- ( Weak carrier at 2000-2030 ) |
| May 12 | -1000-1440* LN at 1101. | ----- ( Weak carrier at 2027-2045 ) |
| May 13 | -1000-1502* LA. LN at 1102. JN at 1200. | ----- ( Weak carrier at 2038-2045 ) |
| May 14 | -1000-1503* LN at 1100. JN at 1200. | ----- ( Weak carrier at 2028-2045 ) |
| May 15 | -1000-1500* LA. LN at 1100. JN at 1159. | ----- |
| May 16 | -1000-1500* LA. LN at 1100. JN at 1200. | ----- ( Weak carrier at 2028-2045 ) |
| May 17 |
| Local ID | ||
| - 0730 - 0830v* | ----- |
| May 01 | ----- | |
| May 02 | -0745-1021* Koran at 0850. | |
| May 03 | -0750-0842* Tentative logging. | |
| May 04 | ----- | |
| May 05 | -0750-0813* Tentative logging. | |
| May 06 | -0800-0822* Tentative logging. | |
| May 07 | -0750-0932* Koran at 0854. Tentative logging. | |
| May 08 | ----- | |
| May 09 | ----- | |
| May 10 | -0800-0835* Tentative logging. | |
| May 11 | ----- | |
| May 12 | -0800-0911* Tentative logging. | |
| May 13 | ----- | |
| May 14 | ----- | |
| May 15 | ----- | |
| May 16 | ----- | |
| May 17 | -0810-0922* Tentative logging. |
| Opening | ||
| Theme song ? of RRI-Jakarta | ||
| |
KGI | |
| |
||
| - 0830 - 1500* | *2200 - 2300 - |
| May 01 | -0830-1504* JN at 1200. | *2204 JN. JN at 2204, 2300. |
| May 02 | -0830-1505* JN at 1200. | *2154 JG, NA. Opening theme at 2156. JN at 2200, 2300. |
| May 03 | -0830-1500* JN at 1200. | *2155 JG, NA. Opening theme at 2157. JN at 2200, 2300. |
| May 04 | -0830-1503* JN at 1200. | *2157 JG, NA. Opening theme at 2159. JN at 2201, 2300. |
| May 05 | -0830-1501* JN at 1200. | *2138 WK. JN at 2200. |
| May 06 | -0830-1503* | *2158 JG, NA. Opening theme at 2159. JN at (2201), 2300. |
| May 07 | -0830-1554* JN at 1200. | *2154 JG, NA. Opening theme at 2156. JN at 2159, 2259. |
| May 08 | -0900-1505* JN at 1200. | *2156 JG, NA. Opening theme at 2158. JN at 2201, (2300). |
| May 09 | -0830-1503* JN at 1200. | *2155 JG, NA. Opening theme at 2157. JN at 2159, 2300. |
| May 10 | -0830-1507* JN at 1200. | *2156 JG, NA. Opening theme at 2158. JN at 2159, 2300. |
| May 11 | -0830-1516* JN at 1200. | *2150 WK ( to 2157 ) JN at 2159, 2300. |
| May 12 | -0830-1501* JN at 1200. | *2109 WK ( to 2158 ) JN at 2200, (2301). |
| May 13 | -0830-1503* JN at 1200. | *2154 JG, NA. Opening theme at 2156. JN at 2200, (2301) |
| May 14 | -0830-1501* JN at 1200. | *2155 JG, NA. Opening theme at 2157. JN at 2200, 2259. |
| May 15 | -0830-1502* JN at 1159. | *2156 JG, NA. Opening theme at 2158. JN at 2200, 2259. |
| May 16 | -0830-1503* JN at 1200. | *2155 NA. Opening theme at 2156. JN at 2159, 2300. |
| May 17 |
| |
|
| . |
| Arabic | Chinese | English | German | ||||
| Indonesian | Japanese | Spanish | French |
| *1000 - 1500* Poor modulation | *1600 - 2100* Poor modulation |
| May 01 | 9526kHz *0943-2100* 0943 EE 1106 CC 1200 JJ 1304 EE (1400 IN) 1500CC 1600 AA 1700 SS 1800 GG 1900 ?? (2000) FF. |
|
| May 02 | 9526kHz *0941-2100* 0941 EE 1100 CC 1200 JJ 1300 Carrier 13?? EE 1400 IN 1500 CC 1600 AA 1700 SS 1800 GG 1900 EE 2000 FF. |
|
| May 03 | 9526kHz *0942-1500* 0942 EE 1105 CC 1200 JJ 1300 EE 1400 ?? |
9526kHz *1548-2100* 1548 CC 1600 AA 1700 SS 1800 GG 1900 ?? 2000 ?? |
| May 04 | 9526kHz *0950-2101c/off 0950 EE 1100 CC 1200 JJ 1301 EE 1400 IN 1500 CC 1600 AA 1700 SS 1800 GG 1901 ?? 2001 ?? |
|
| May 05 | 9526kHz 0917c/on-2101* ( 2210c/off ) 0950 EE 1103 CC 1201 JJ 1302 EE 1402 ?? 1502 CC 1602 AA 1702 SS 1802 GG 1902 EE 2002 FF. |
|
| May 06 | 9526kHz 0940c/on-1504* 0954 EE 1102 CC 1202 JJ 1302 EE 1402 IN 1502 CC. |
9526kHz *1627-2118* 1627 AA 1702 SS 1802 GG 1902 (EE) 2002 FF 2102 JJ. |
| May 07 | 9526kHz *0951-2100* 0951 EE 11?? CC 1200 JJ 1305 EE 1400 IN 1500 CC 1600 AA 1700 SS 1800 GG 1900 EE 2000 FF. |
|
| May 08 | 9526kHz -1000-2100* ( 2200c/off ) 1000 EE 1059 CC 1159 JJ 13?? EE (1400) IN 1500 CC 1600 AA 1700 SS 1800 GG 1900 EE 2000 FF |
|
| May 09 | 9526kHz *0943-1410- 0943 EE 1101 CC 1201 JJ 1308 EE. |
9526kHz *1601-2108* *1606 CC ..... 2108* FF |
| May 10 | 9526kHz *0946-2100* 0946 EE 1106 CC 1205 JJ 1303 EE 1404 IN 1503 CC 1603 AA 1703 SS 1803 GG 1903 EE 2003 FF. |
|
| May 11 | 9526kHz *0958-2210c/off 0958 EE 1101 CC 1201 JJ 1301 EE 1401 IN 1501 CC 1600 AA 1700 ?? 1800 (GG) 1900 ?? 2000 ?? |
|
| May 12 | 9526kHz *0945-1056* EE | 9526kHz ----- |
| May 13 | 9526kHz ----- | 9526kHz ----- |
| May 14 | 9526kHz ----- | 9526kHz ----- |
| May 15 | 9526kHz ( No signal at 1310 ) -1355-1502* 1355 EE 1400 IN 1501 CC. |
9526kHz *1547-2101* 1547 CC 1601 AA 1701 SS 1801 GG 1901 (EE) 2001 FF. |
| May 16 | 9526kHz *1009-1310- ( No signal at 1355 ) 1009 EE 1100 ?? 1200 ?? 1300 EE. |
9526kHz ----- |
| May 17 | 9526kHz *0932-1030- ( No signal at 1055 ) 0932 (EE) Tentative logging. |
|
| March 2010 | April 2010 | May 2010 | June 2010 | ||
| July 2010 | August 2010 | September 2010 | October 2010 | November 2010 | December 2010 |
| January 2011 | February 2011 | March 2011 | April 2011 | May 2011 | June 2011 |
| July 2011 | August 2011 | September 2011 | October 2011 | November 2011 | December 2011 |
| January 2012 | February 2012 | March 2012 | April 2012 | ||
| October 2011 | 4750kHz RRI-Makassar |
| August 2010 | 4605kHz RRI-Serui 4925kHz RRI-Jambi |
| April 2010 | 3976kHz RRI-Pontianak |
| October 2009 | 3987kHz RRI-Manokwari |
| May 2009 | 2960kHz RPDT2-Manggarai 3579kHz RSPK-Ngada |
| April 2009 | |
| February 2009 | 6125kHz RRI-Naibe |
| January 2009 | 9744kHz RRI-Sorong |
| Audio archive | Opening | Local news | KGI | Closing |
| 3976kHz RRI-Pontianak | ||||
| 3987kHz RRI-Manokwari | ||||
| 4605kHz RRI-Serui | ||||
| 4925kHz RRI-Jambi | ||||
| 6125kHz RRI-Nabire |
| Audio archive | Opening | Lintas Birita | RRI Pro 1 Jingle | Closing |
| 4750Hz RRI-Makassar |
![]() |
![]() |